Identifying contamination in BglII digestions and amplification #
Set up series of PCR reactions in order to identify reagent or reagent(s) that may contain the contaminate identified on 9-21-21.
BglII reagent screen #
Set up PCR using same master mix I used in 9-21-21 digestions with individual digest reagents shown in the table below.
Sample | Reagent |
---|---|
1 | npH20 (old previously used in 9/21/21 digests) |
2 | npH20 (new opened today) |
3 | 10x 3.1 buffer |
4 | BglII enzyme |
5 | 10 mM Tris-HCL |
After 2 hour PCR reaction ODed each sample results of which are below.
Sample | ng / ul |
---|---|
1 | 153 |
2 | 157 |
3 | 196 |
4 | 330 |
5 | 175 |
All samples showed amplification and no insert was added to each sample. The sample master mix was used for each sample so it seems likely that one or more of the reagents that compose the PCR master mix is contaminated.
PCR master mix reagent screen #
Since PCR is required for determine if contamination is present I set up reactions where one of the reagents I used to create the offending master mix was absent. Reactions that do no show amplification when a reagent is swapped out will reveal the contaminating reagent.
Sample | Buffer | Taq | dDTPs | Testing |
---|---|---|---|---|
1 | OneTaq | Lab Taq red | Red | Taq |
2 | GoTaq | Lab Taq | Red | Buffer |
3 | OneTaq | LAb Taq | Daisy | dNTPs |
Sample 4 was the PCR master mix itself. Added VR insert primers to each sample and then ran 2 hour PCR reaction.
Sample | ng / ul |
---|---|
1 | 143 |
2 | 471 |
3 | 0 |
4 | 879 |
From this test it looks like the dNTPs have been contaminated with something.
PCR grid test #
Set up many reactions to test as many combinations of reagents as possible.
Sample | Buffer | Taq | dNTP | Primer | H20 |
---|---|---|---|---|---|
MM | NA | NA | NA | NA | NA |
H20 | NA | NA | NA | NA | NA |
1 | Unopened Go | Lab | Daisy | NA | Master mix |
2 | Unopened Go | Lab | Red | NA | Master mix |
3 | Unopened Go | Lab red | Daisy | NA | Master mix |
4 | Unopened Go | Deepvent | Daisy | NA | Master mix |
5 | Unopened Go | Lab red | Red | NA | Master mix |
6 | Unopened Go | Deepvent | Red | NA | Master mix |
7 | Unopened Go | Lab red | Red | Reverse | Master mix |
8 | Unopened Go | Deepvent | Daisy | Reverse | Fresh |
9 | Unopened Go | Deepvent | Red | Forward | Fresh |
10 | Unopened Go | Deepvent | Daisy | Forward | Fresh |
11 | Unopened Go | Deepvent | Red | NA | Fresh |
12 | Unopened Go | Deepvent | Daisy | NA | Fresh |
13 | Unopened Go | Deepvent | Daisy | Both | Fresh |
14 | Unopened Go | Deepvent | Red | both | Fresh |
15 | Original Go | Lab | Daisy | both | Fresh |
16 | Original Go | Lab red | Daisy | both | Fresh |
17 | Original Go | Deepvent | Daist | both | Fresh |
18 | Unopened Go | NA | NA | NA | NA |
19 | Original Go | NA | NA | NA | NA |
20 | NA | Deepvent | NA | NA | NA |
21 | NA | Lab | NA | NA | NA |
22 | NA | Lab red | NA | NA | NA |
23 | NA | NA | Daisy | NA | NA |
24 | NA | NA | Red | NA | NA |
25 | NA | NA | NA | Both | NA |
26 | H20 | NA | NA | NA | NA |
All reactions set up in 10 ul volumes in Colin’s lab PCR tubes. Ran 34 cycles standard PCR reaction. Left samples overnight to OD and run some on gel the next morning.